| SHIELD OF FAITH CHRISTIAN CENTER | |||||||
| Visitor Survey Results | |||||||
| Sunday, March 13, 2016 | |||||||
| Male | 6 | ||||||
| Female | 5 | ||||||
| Age Range of adults living in home | Age 18-28 | Age 28-38 | Age 38-48 | Age 48-58 | Age 58+ | ||
| 3 | 1 | 3 | 1 | 3 | |||
| Married or Single (with or without children) | Married no children | Single no children | Married with children | Single with children | Other | ||
| 0 | 3 | 5 | 3 | 0 | |||
| Church Experience | Lots of Church Experience | Only on Holidays | Never Been to Church | Been Hurt in Church | Looking for a New Church | Other | |
| 4 | 0 | 0 | 0 | 7 | 0 | ||
| How did you hear about our Church | Friend | Relative | Word of Mouth | Signage | Advertisement | Social Media | |
| 8 | 3 | 0 | 0 | 0 | 0 | ||
| Would you come back | Yes | No | Thinking about it | ||||
| 10 | 0 | 1 | |||||
| Would you recommend our church to family and friends | Strongly Agree | Agree | Neutral | Strongly Disagree | N/A | ||
| 4 | 1 | 2 | 0 | 4 | |||
| Would like our church to pray about your situation | Yes | No | No answer | ||||
| 5 | 0 | 6 | |||||
| COMMENTS | |||||||
| * My first day in your church was so amazing. I feel the presence of the Holy Spirit, honestly. | |||||||
| I will never like to miss a Sunday wihout coming her to worship. | |||||||
| * Service was very good … from the greeting o he worship and delivery of God's Word. | |||||||
| * I really enjoyed service today. It has been an extreme blessing and I will be back to this church again. | |||||||
| * Your greeting was very good and friendly. Keep up the good work you're doing. | |||||||
Friday, March 18, 2016
Visitor Survey Results - Sunday, March 13, 2016
Subscribe to:
Comments (Atom)